Did you ever see a 8.5 wheel in superconcave !
Finish : Black Glossy
18x8.5 = 190,00€ (21% VAT incl) /piece(concave)
18x9.5 = 205,00€ (21% VAT incl) /piece (superconcave)
Offset : between : ET30...~..ET45
PCD : 5x98 5x100 5x105 5x108 5x110 5x112 5x114.3 5x115 5x118 5x120 5x127 5x130
8.5X18 | 5X98 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X98 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X98 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X98 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X98 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X98 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X100 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X100 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X100 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X100 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X100 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X100 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X105 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X105 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X105 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X105 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X105 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X105 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X108 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X108 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X108 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X108 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X108 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X108 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X110 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X110 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X110 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X110 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X110 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X110 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X112 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X112 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X112 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X112 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X112 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X112 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X114 | 30 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X114 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X114 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X114 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X114 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X114 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X114 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X115 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X115 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X115 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X115 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X115 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X115 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X118 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X118 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X118 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X118 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X118 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X118 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X120 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X120 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X120 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
9.5X18 | 5X120 | 35 TO 45 | GLOSS BLACK | 67,1 | B1 |
8.5X18 | 5X120 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X120 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X127 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X127 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X127 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X127 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X130 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X130 | 30 TO 45 | GLOSS BLACK | 72,6 | B1 |
8.5X18 | 5X130 | 40 TO 45 | GLOSS BLACK | 72,6 | B1 |
9.5X18 | 5X130 | 42 TO 45 | GLOSS BLACK | 72,6 | B1 |
B1 DRIFT BLACK 18x8.5 18x9.5
- Brand: vt sports
- Product Code: B1 DRIFT BLACK 18x8.5 18x9.5
- Availability: 2-3 Days
-
190.00€
- Ex Tax: 157.02€